Skip to main content
Problems with signing in?

We use your email to save the items in your cart, and occasionally send notifications about your cart contents. We will never sell your email address.

Germination Test Results of Seed Lots


Searches all items for item numbers, name, category and subcategory containing the search term.
Item # Item Name Lot # Germ. Rate Test Date
2984 Freedom Lettuce Gene Pool - Organic 471 100% 2026-03-20
2984 Freedom Lettuce Gene Pool - Organic 481 96% 2026-01-12
2986 Summer Lettuce Blend 451 92% 2025-02-19
2986 Summer Lettuce Blend 452 100% 2024-12-10
2986 Summer Lettuce Blend 471 97% 2025-10-30
2986 Summer Lettuce Blend 481 96% 2026-04-15
2988 Winter Lettuce Blend 451 93% 2024-09-16
2988 Winter Lettuce Blend 471 92% 2025-10-30
2988 Winter Lettuce Blend 481 94% 2026-04-29
2993 Greens Mix - Organic 451 84% 2025-04-18
2993 Greens Mix - Organic 471 92% 2026-02-25
2996 Mustard Blend Greens 451 93% 2026-01-19
2996 Mustard Blend Greens 471 92% 2026-05-14
2996 Mustard Blend Greens 481 91% 2026-05-20
2998 Braising Mix Greens 471 95% 2026-03-16
3020 Astro Arugula - Organic 451 96% 2024-09-16
3020 Astro Arugula - Organic 461 99% 2026-05-14
3020 Astro Arugula - Organic 481 98% 2025-11-26
3020 Astro Arugula - Organic 482 98% 2026-06-23
3020 Astro Arugula - Organic 483 98% 2026-01-13
3021 Ice-Bred Arugula - Organic 451 97% 2025-04-15
3021 Ice-Bred Arugula - Organic 461 96% 2025-11-21
3021 Ice-Bred Arugula - Organic 471 66% 2026-03-20
3021 Ice-Bred Arugula - Organic 481 92% 2026-07-08
3022 Arugula 461 95% 2026-05-14
3022 Arugula 462 91% 2026-05-13
3023 Arugula - Organic 441 92% 2026-05-15
3023 Arugula - Organic 451 99% 2026-05-20
3023 Arugula - Organic 461 97% 2026-05-14
3023 Arugula - Organic 462 97% 2026-05-14
3027 Sylvetta Wild Arugula 461 89% 2024-08-12
3027 Sylvetta Wild Arugula 462 89% 2024-08-19
3027 Sylvetta Wild Arugula 471 87% 2025-11-21
3027 Sylvetta Wild Arugula 481 93% 2026-05-15
3031 Fordhook Giant Chard 461 93% 2024-09-23
3031 Fordhook Giant Chard 462 83% 2025-12-05
3031 Fordhook Giant Chard 471 96% 2026-07-01
3031 Fordhook Giant Chard 472 87% 2025-12-22
3031 Fordhook Giant Chard 481 92% 2026-04-21
3033 Argentata Chard 461 92% 2025-07-02
3033 Argentata Chard 471 81% 2026-02-10
3033 Argentata Chard 481 98% 2026-03-19
3034 Perpetual Spinach Chard 461 88% 2025-12-23
3034 Perpetual Spinach Chard 471 88% 2026-07-02
3034 Perpetual Spinach Chard 481 87% 2026-03-19
3035 Bali Chard 431 94% 2025-12-19
3035 Bali Chard 432 98% 2025-09-05
3036 Bright Lights Chard 461 97% 2026-01-30
3036 Bright Lights Chard 471 96% 2026-07-01
3037 Bali Chard - Organic 451 84% 2026-07-02
3037 Bali Chard - Organic 461 92% 2026-07-02
3038 Golden Sunset Chard - Organic 461 99% 2026-07-01
3038 Golden Sunset Chard - Organic 471 92% 2026-03-04
3039 Silverado Chard - Organic 431 78% 2024-06-27
3039 Silverado Chard - Organic 461 96% 2026-01-19
3041 Red Rhubarb Chard - Organic 451 92% 2026-07-02
3042 Rhubarb Supreme Chard - Organic 441 99% 2026-01-19
3044 Chervil 451 73% 2025-12-26
3045 Chervil - Organic 461 97% 2025-12-22
3045 Chervil - Organic 471 98% 2026-06-09
3045 Chervil - Organic 481 95% 2026-03-06
3047 Italiko Rosso Chicory 471 89% 2026-04-09
3047 Italiko Rosso Chicory 481 85% 2026-03-20
3048 Pan di Zucchero Chicory 471 92% 2026-04-27
3048 Pan di Zucchero Chicory 481 77% 2026-03-17
3049 Puntarelle di Galatina Chicory 471 91% 2026-04-27
3050 Claytonia Specialty Greens 451 95% 2025-10-13
3050 Claytonia Specialty Greens 481 68% 2026-05-12
3056 Wrinkled Crinkled Crumpled Cress Specialty Greens - Organic 451 96% 2024-09-16
3056 Wrinkled Crinkled Crumpled Cress Specialty Greens - Organic 461 99% 2025-05-29
3058 Watercress Perennial Greens 451 71% 2025-12-18
3059 Watercress Perennial Greens - Organic 471 66% 2025-12-18
3059 Watercress Perennial Greens - Organic 481 92% 2026-02-02
3063 Très Fine Maraîchère Olesh Endive - Organic 451 97% 2025-10-16
3063 Très Fine Maraîchère Olesh Endive - Organic 461 97% 2026-04-27
3075 Endeavor Gene Pool Endive - Organic 471 94% 2026-04-27
3092 Full Heart Batavian Endive 441 93% 2025-05-28
3092 Full Heart Batavian Endive 471 95% 2026-05-13
3092 Full Heart Batavian Endive 481 78% 2026-03-03
3096 Good King Henry Perennial Greens - Sustainably Grown 471 81% 2025-02-10
3096 Good King Henry Perennial Greens - Sustainably Grown 481 84% 2026-01-27
3099 Sea Kale Perennial Greens 471 76% 2025-10-16
3102 Verte de Cambrai Mâche Specialty Greens 452 83% 2025-09-23
3102 Verte de Cambrai Mâche Specialty Greens 481 93% 2026-05-26
3114 Large-Leaf Round Mâche Specialty Greens 451 73% 2024-09-23
3114 Large-Leaf Round Mâche Specialty Greens 461 74% 2024-09-06
3114 Large-Leaf Round Mâche Specialty Greens 471 71% 2026-03-30
3114 Large-Leaf Round Mâche Specialty Greens 481 75% 2026-05-19
3150 Aurora Orach Mix Specialty Greens - Organic 471 83% 2025-09-30
3150 Aurora Orach Mix Specialty Greens - Organic 481 93% 2026-06-09
3158 Gigante d’Italia Parsley 461 82% 2024-09-26
3158 Gigante d’Italia Parsley 471 86% 2025-12-11
3158 Gigante d’Italia Parsley 482 90% 2026-04-30
3159 Gigante d’Italia Parsley - Organic 471 49% 2025-10-07
3159 Gigante d’Italia Parsley - Organic 472 81% 2025-10-07
3159 Gigante d’Italia Parsley - Organic 481 85% 2026-01-01
3166 Double Curled Parsley 461 74% 2024-12-04
3166 Double Curled Parsley 481 65% 2026-02-10
3169 Krausa Parsley - Organic 443 84% 2025-10-08
3169 Krausa Parsley - Organic 451 85% 2025-10-08