Skip to main content
Problems with signing in?

We use your email to save the items in your cart, and occasionally send notifications about your cart contents. We will never sell your email address.

Germination Test Results of Seed Lots


Searches all items for item numbers, name, category and subcategory containing the search term.
Item # Item Name Lot # Germ. Rate Test Date
2306 Andover Parsnip - Organic 461 83% 2025-04-24
2306 Andover Parsnip - Organic 471 91% 2026-04-22
2306 Andover Parsnip - Organic 481 61% 2026-01-01
2308 Lancer Parsnip - Organic 481 89% 2026-02-09
2310 Harris Model Parsnip 461 91% 2025-04-22
2310 Harris Model Parsnip 471 77% 2026-06-16
2322 Noir de Russie Scorzonera 481 90% 2025-10-31
2372 White Egg Turnip 461 86% 2025-04-10
2372 White Egg Turnip 471 82% 2026-06-12
2372 White Egg Turnip 481 95% 2026-04-30
2376 Gold Ball Turnip 461 99% 2026-05-13
2377 Oasis Turnip 461 99% 2025-05-16
2377 Oasis Turnip 471 98% 2025-11-26
2377 Oasis Turnip 481 95% 2026-03-17
2378 Purple Top White Globe Turnip 451 95% 2024-08-13
2378 Purple Top White Globe Turnip 461 99% 2025-04-10
2378 Purple Top White Globe Turnip 471 98% 2025-11-26
2378 Purple Top White Globe Turnip 481 98% 2026-01-30
2378 Purple Top White Globe Turnip 482 90% 2026-02-01
2379 Purple Top White Globe Turnip - Organic 461 96% 2025-04-10
2379 Purple Top White Globe Turnip - Organic 471 95% 2026-04-14
2379 Purple Top White Globe Turnip - Organic 481 96% 2026-03-18
2384 Red Round Turnip 451 92% 2025-05-21
2384 Red Round Turnip 461 91% 2025-11-26
2398 Laurentian Rutabaga 461 93% 2025-05-28
2398 Laurentian Rutabaga 471 89% 2025-12-01
2398 Laurentian Rutabaga 481 90% 2025-10-21
2399 Pike “Turnip” Rutabaga - Sustainably Grown 461 100% 2026-05-18
2399 Pike “Turnip” Rutabaga - Sustainably Grown 462 98% 2025-05-21
2399 Pike “Turnip” Rutabaga - Sustainably Grown 471 86% 2026-02-03
2407 King Richard Summer Leek - Organic 461 83% 2026-06-16
2407 King Richard Summer Leek - Organic 472 65% 2026-03-23
2407 King Richard Summer Leek - Organic 481 65% 2026-02-26
2407 King Richard Summer Leek - Organic 471 86% 2026-03-23
2408 Lincoln Summer Leek 451 89% 2025-12-02
2408 Lincoln Summer Leek 461 93% 2026-01-21
2408 Lincoln Summer Leek 462 97% 2026-03-23
2408 Lincoln Summer Leek 481 94% 2026-02-05
2411 King Sieg Autumn Leek - Organic 461 81% 2026-06-16
2411 King Sieg Autumn Leek - Organic 471 71% 2025-01-20
2411 King Sieg Autumn Leek - Organic 481 88% 2026-01-21
2420 Lancelot Autumn Leek - Organic 481 97% 2025-11-30
2420 Lancelot Autumn Leek - Organic 482 94% 2026-01-05
2421 Lancelot Autumn Leek 441 91% 2025-12-17
2421 Lancelot Autumn Leek 451 61% 2026-06-28
2423 Tadorna Winter Leek - Organic 471 92% 2026-03-23
2423 Tadorna Winter Leek - Organic 481 94% 2026-02-06
2426 Siegfried Frost Winter Leek - Organic 481 85% 2026-01-21
2427 Siegfried Frost Winter Leek - Sustainably Grown 471 75% 2025-09-24
2435 Naga Negi Scallion 472 94% 2026-03-19
2435 Naga Negi Scallion 471 95% 2025-12-12
2435 Naga Negi Scallion 481 97% 2026-05-21
2436 Matador Shallot - Organic 481 92% 2025-12-26
2436 Matador Shallot - Organic 471 95% 2026-03-23
2436 Matador Shallot - Organic 482 92% 2026-02-01
2436 Matador Shallot - Organic 472 95% 2025-05-28
2438 Crème Brûlée Shallot 452 90% 2026-03-23
2439 Evergreen Hardy White Bunching Onion 461 89% 2024-12-18
2439 Evergreen Hardy White Bunching Onion 471 86% 2026-03-20
2439 Evergreen Hardy White Bunching Onion 481 79% 2026-05-18
2440 Val-aux-Vents Shallot - Sustainably Grown 471 91% 2026-03-20
2440 Val-aux-Vents Shallot - Sustainably Grown 481 40% 2026-06-24
2440 Val-aux-Vents Shallot - Sustainably Grown 482 89% 2026-06-25
2441 Glacier Rose Shallot - Organic 481 95% 2026-05-20
2441 Glacier Rose Shallot - Organic 471 99% 2026-03-23
2443 Ed’s Red Shallot - Organic 481 93% 2026-01-19
2443 Ed’s Red Shallot - Organic 471 94% 2026-03-23
2444 Crystal White Wax Summer Onion 461 88% 2024-12-23
2444 Crystal White Wax Summer Onion 471 78% 2025-09-08
2444 Crystal White Wax Summer Onion 481 84% 2026-05-05
2447 White Wing Summer Onion 451 92% 2024-12-24
2447 White Wing Summer Onion 461 93% 2026-03-23
2447 White Wing Summer Onion 481 84% 2026-06-23
2449 New York Early Storage Onion - Organic 461 95% 2024-11-22
2449 New York Early Storage Onion - Organic 471 96% 2025-01-13
2449 New York Early Storage Onion - Organic 481 99% 2025-12-03
2454 Expression Storage Onion 452 97% 2025-09-26
2454 Expression Storage Onion 471 98% 2026-03-04
2454 Expression Storage Onion 481 97% 2026-02-03
2454 Expression Storage Onion 482 98% 2025-12-26
2454 Expression Storage Onion 483 95% 2025-12-01
2472 Patterson Storage Onion 461 98% 2025-02-24
2472 Patterson Storage Onion 471 98% 2024-10-04
2472 Patterson Storage Onion 472 94% 2025-09-08
2472 Patterson Storage Onion 481 94% 2025-12-26
2472 Patterson Storage Onion 482 95% 2025-11-01
2474 Clear Dawn Storage Onion - Organic 471 91% 2026-03-23
2474 Clear Dawn Storage Onion - Organic 481 88% 2026-06-12
2477 Borettana Cipollini Storage Onion 481 94% 2026-05-20
2481 Red Wethersfield Storage Onion 461 92% 2025-02-24
2481 Red Wethersfield Storage Onion 471 86% 2025-09-26
2481 Red Wethersfield Storage Onion 481 97% 2026-03-23
2482 Southport Red Globe Storage Onion - Organic 471 95% 2026-03-23
2482 Southport Red Globe Storage Onion - Organic 482 98% 2026-01-19
2483 Ailsa Craig Summer Onion - Organic 471 96% 2026-03-23
2484 Ailsa Craig Summer Onion 461 96% 2025-09-08
2484 Ailsa Craig Summer Onion 471 96% 2026-03-23
2485 Rossa Lunga di Tropea Summer Onion 471 93% 2026-03-23
2485 Rossa Lunga di Tropea Summer Onion 481 90% 2026-01-19
2486 Tannat Storage Onion 481 84% 2026-02-25