Skip to main content
Problems with signing in?

We use your email to save the items in your cart, and occasionally send notifications about your cart contents. We will never sell your email address.

Germination Test Results of Seed Lots


Searches all items for item numbers, name, category and subcategory containing the search term.
Item # Item Name Lot # Germ. Rate Test Date
3710 Lady Bell Sweet Bell Pepper 4601 (461) 98% 03/2026
3710 Lady Bell Sweet Bell Pepper 4701 (471) 100% 05/2026
3713 King of the North Sweet Bell Pepper - Organic 4601 (461) 93% 09/2025
3716 Revolution Sweet Bell Pepper 4402 (442) 99% 12/2024
3716 Revolution Sweet Bell Pepper 4601 (461) 98% 10/2024
3716 Revolution Sweet Bell Pepper 4701 (471) 96% 03/2026
3716 Revolution Sweet Bell Pepper 4801 (481) 98% 03/2026
3718 Golden Star Sweet Bell Pepper 4601 (461) 98% 09/2024
3718 Golden Star Sweet Bell Pepper 4801 (481) 95% 02/2026
3723 Purple Beauty Sweet Bell Pepper - Organic 4401 (441) 85% 05/2026
3723 Purple Beauty Sweet Bell Pepper - Organic 4501 (451) 71% 03/2026
3725 Staddon’s Select Sweet Bell Pepper - Organic 4601 (461) 67% 01/2026
3729 Flavorburst Sweet Bell Pepper 4601 (461) 93% 04/2025
3729 Flavorburst Sweet Bell Pepper 4701 (471) 96% 11/2025
3729 Flavorburst Sweet Bell Pepper 4801 (481) 98% 06/2026
3736 Mega Marconi Elongated Sweet Pepper - Organic 4701 (471) 82% 03/2026
3737 Chocolate Cake Sweet Bell Pepper - Sustainably Grown 4701 (471) 93% 12/2024
3737 Chocolate Cake Sweet Bell Pepper - Sustainably Grown 4801 (481) 93% 06/2026
3738 Klari Baby Cheese Cheese Pepper - Organic 4501 (451) 86% 04/2025
3738 Klari Baby Cheese Cheese Pepper - Organic 4601 (461) 87% 03/2026
3739 Corona Sweet Bell Pepper - Organic 4601 (461) 83% 01/2026
3740 Sweet Pimiento Pimiento Pepper - Organic 4501 (451) 84% 03/2026
3741 Amish Pimiento Pimiento Pepper - Sustainably Grown 4501 (451) 91% 03/2026
3743 Tangerine Pimiento Pimiento Pepper - Sustainably Grown 4601 (461) 88% 03/2026
3745 Delite Snacking Pepper Blend 4801 (481) 96% 03/2026
3747 Banana Elongated Sweet Pepper - Organic 4301 (431) 90% 12/2024
3747 Banana Elongated Sweet Pepper - Organic 4601 (461) 87% 06/2026
3750 Takara Shishito Elongated Sweet Pepper 4501 (451) 91% 03/2026
3750 Takara Shishito Elongated Sweet Pepper 4701 (471) 99% 05/2026
3752 Resilient Shishito Elongated Sweet Pepper - Sustainably Grown 4803 (483) 98% 06/2026
3752 Resilient Shishito Elongated Sweet Pepper - Sustainably Grown 4601 (461) 93% 12/2024
3752 Resilient Shishito Elongated Sweet Pepper - Sustainably Grown 4802 (482) 98% 06/2026
3752 Resilient Shishito Elongated Sweet Pepper - Sustainably Grown 4801 (481) 99% 05/2026
3752 Resilient Shishito Elongated Sweet Pepper - Sustainably Grown 4701 (471) 96% 03/2026
3753 Greek Pepperoncini Elongated Sweet Pepper 4601 (461) 86% 03/2026
3753 Greek Pepperoncini Elongated Sweet Pepper 4801 (481) 94% 06/2026
3755 Rhode Island Fry Pepper Blend Elongated Sweet Pepper - Sustainably Grown 4801 (481) 72% 06/2026
3757 Carmen Elongated Sweet Pepper - Organic 4601 (461) 95% 06/2026
3757 Carmen Elongated Sweet Pepper - Organic 4701 (471) 88% 04/2026
3758 Karlo Paprika Pepper - Organic 4701 (471) 90% 03/2026
3758 Karlo Paprika Pepper - Organic 4801 (481) 97% 02/2026
3759 Boldog Hungarian Spice Paprika Pepper - Organic 4601 (461) 90% 06/2024
3759 Boldog Hungarian Spice Paprika Pepper - Organic 4701 (471) 88% 01/2025
3759 Boldog Hungarian Spice Paprika Pepper - Organic 4702 (472) 89% 11/2024
3759 Boldog Hungarian Spice Paprika Pepper - Organic 4802 (482) 93% 07/2026
3762 Jimmy Nardello’s Elongated Sweet Pepper - Organic 4401 (441) 92% 12/2025
3764 Apple Elongated Sweet Pepper - Organic 4601 (461) 96% 12/2025
3766 Cubanelle Elongated Sweet Pepper 4501 (451) 87% 11/2024
3766 Cubanelle Elongated Sweet Pepper 4601 (461) 94% 06/2026
3766 Cubanelle Elongated Sweet Pepper 4801 (481) 74% 04/2026
3769 Aconcagua Elongated Sweet Pepper 4601 (461) 89% 06/2026
3769 Aconcagua Elongated Sweet Pepper 4801 (481) 92% 03/2026
3772 Odessa Market Elongated Sweet Pepper - Organic 4701 (471) 76% 03/2026
3776 Feher Ozon Paprika Pepper - Organic 4701 (471) 96% 06/2025
3776 Feher Ozon Paprika Pepper - Organic 4801 (481) 86% 07/2026
3804 Beaver Dam Hot Pepper 4601 (461) 80% 12/2025
3807 Anaheim Hot Pepper 4601 (461) 78% 04/2025
3807 Anaheim Hot Pepper 4701 (471) 90% 06/2026
3807 Anaheim Hot Pepper 4801 (481) 74% 04/2026
3813 Trident Poblano/Ancho Hot Pepper 4602 (462) 98% 12/2025
3813 Trident Poblano/Ancho Hot Pepper 4701 (471) 98% 06/2026
3816 Czech Black Hot Pepper - Organic 4501 (451) 83% 05/2024
3816 Czech Black Hot Pepper - Organic 4601 (461) 79% 06/2026
3816 Czech Black Hot Pepper - Organic 4801 (481) 73% 05/2026
3819 Fireball Hot Pepper 4601 (461) 91% 11/2024
3819 Fireball Hot Pepper 4701 (471) 96% 01/2026
3819 Fireball Hot Pepper 4801 (481) 97% 04/2026
3821 Long Red Narrow Cayenne Hot Pepper 4601 (461) 82% 01/2026
3821 Long Red Narrow Cayenne Hot Pepper 4701 (471) 87% 05/2026
3824 Carrot Bomb Hot Pepper - Sustainably Grown 4701 (471) 65% 04/2026
3825 Carrot Bomb Hot Pepper - Organic 4701 (471) 91% 03/2026
3825 Carrot Bomb Hot Pepper - Organic 4801 (481) 47% 02/2026
3831 Jaluv An Attitude Hot Pepper - Organic 4601 (461) 64% 04/2026
3834 Early Jalapeño Hot Pepper 4501 (451) 88% 11/2024
3834 Early Jalapeño Hot Pepper 4601 (461) 95% 06/2026
3834 Early Jalapeño Hot Pepper 4801 (481) 96% 05/2026
3835 San Joaquin Jalapeño Hot Pepper 4701 (471) 98% 03/2026
3837 Hungarian Hot Wax Hot Pepper 4501 (451) 91% 06/2026
3837 Hungarian Hot Wax Hot Pepper 4601 (461) 94% 05/2026
3838 Hidalgo Serrano Hot Pepper - Sustainably Grown 4701 (471) 85% 03/2026
3838 Hidalgo Serrano Hot Pepper - Sustainably Grown 4702 (472) 95% 06/2026
3849 Fish Hot Pepper - Organic 4501 (451) 97% 06/2026
3852 Bulgarian Carrot Chili Hot Pepper 4601 (461) 83% 06/2026
3853 Bulgarian Carrot Chili Hot Pepper - Organic 4701 (471) 88% 03/2026
3853 Bulgarian Carrot Chili Hot Pepper - Organic 4801 (481) 95% 07/2026
3855 Ho Chi Minh Hot Pepper - Sustainably Grown 4501 (451) 71% 09/2025
3855 Ho Chi Minh Hot Pepper - Sustainably Grown 4701 (471) 94% 03/2026
3860 Thai Hot Hot Pepper - Organic 4701 (471) 97% 09/2025
3860 Thai Hot Hot Pepper - Organic 4801 (481) 37% 02/2026
3866 Matchbox Hot Pepper - Organic 4501 (451) 89% 03/2026
3869 Hinkelhatz Hot Pepper - Organic 4701 (471) 83% 03/2026
3874 Orange Habanero Hot Pepper 4701 (471) 90% 06/2026
3874 Orange Habanero Hot Pepper 4801 (481) 75% 03/2026
3874 Orange Habanero Hot Pepper 4601 (461) 84% 09/2025
3876 Habanada Hot Pepper - Organic 4501 (451) 93% 04/2025
3876 Habanada Hot Pepper - Organic 4601 (461) 81% 03/2026
3876 Habanada Hot Pepper - Organic 4801 (481) 46% 03/2026
3897 Some Like it Hot Blend Hot Pepper 4501 (451) 81% 11/2024
3897 Some Like it Hot Blend Hot Pepper 4701 (471) 86% 03/2026
4005 Aunt Molly’s Husk Cherry - Organic 4502 (452) 94% 12/2024