Skip to main content
Problems with signing in?

We use your email to save the items in your cart, and occasionally send notifications about your cart contents. We will never sell your email address.

Germination Test Results of Seed Lots


Searches all items for item numbers, name, category and subcategory containing the search term.
Item # Item Name Lot # Germ. Rate Test Date
4137 Orange Banana Paste Tomato - Organic 461 97% 2026-04-14
4138 Speckled Roman Paste Tomato - Organic 471 87% 2026-04-14
4138 Speckled Roman Paste Tomato - Organic 472 96% 2026-06-30
4138 Speckled Roman Paste Tomato - Organic 481 92% 2026-01-30
4140 Amish Paste Paste Tomato - Organic 431 84% 2024-11-18
4140 Amish Paste Paste Tomato - Organic 441 84% 2024-11-14
4140 Amish Paste Paste Tomato - Organic 442 98% 2025-12-19
4140 Amish Paste Paste Tomato - Organic 452 92% 2026-06-15
4140 Amish Paste Paste Tomato - Organic 461 92% 2026-07-01
4141 Hog Heart Paste Tomato - Organic 471 89% 2026-06-15
4146 Blue Beech Paste Tomato - Organic 461 94% 2026-04-14
4149 Heirloom Tomato Blend Slicing Tomato - Organic 461 94% 2026-07-01
4150 Cherry Tomato Blend 461 97% 2025-12-08
4211 Premio Slicing Tomato 461 99% 2024-09-12
4211 Premio Slicing Tomato 481 100% 2026-06-15
4225 Mountain Magic Cherry Tomato 461 96% 2025-12-19
4226 Mountain Magic Cherry Tomato - Organic 481 99% 2026-06-15
4233 Jet Star Slicing Tomato 441 87% 2025-03-14
4233 Jet Star Slicing Tomato 461 97% 2025-10-07
4233 Jet Star Slicing Tomato 471 97% 2026-04-14
4233 Jet Star Slicing Tomato 481 90% 2026-02-06
4250 Sungold Cherry Tomato 461 97% 2025-04-14
4250 Sungold Cherry Tomato 471 96% 2025-12-19
4250 Sungold Cherry Tomato 472 96% 2026-05-21
4250 Sungold Cherry Tomato 481 100% 2026-05-01
4252 Esterina Cherry Tomato - Organic 461 92% 2025-12-08
4254 Sweet Treats Cherry Tomato 461 99% 2025-12-19
4254 Sweet Treats Cherry Tomato 471 99% 2026-06-30
4262 Jungle Red Grape Tomato 481 94% 2026-05-08
4262 Jungle Red Grape Tomato 471 95% 2026-07-01
4263 Hula Girl Orange Grape Tomato 481 99% 2026-05-08
4263 Hula Girl Orange Grape Tomato 471 99% 2026-06-30
4264 Juliet Grape Tomato 481 92% 2026-02-03
4264 Juliet Grape Tomato 482 97% 2026-03-27
4265 Cherry Bomb Cherry Tomato - Organic 461 100% 2025-09-30
4265 Cherry Bomb Cherry Tomato - Organic 471 100% 2025-12-12
4265 Cherry Bomb Cherry Tomato - Organic 481 100% 2026-01-23
4271 Lucia Grape Tomato 431 90% 2026-07-01
4273 Bronze Torch Grape Tomato 481 97% 2026-01-30
4290 Plum Regal Paste Tomato 462 95% 2024-10-14
4290 Plum Regal Paste Tomato 471 93% 2024-10-28
4290 Plum Regal Paste Tomato 472 94% 2025-12-08
4290 Plum Regal Paste Tomato 481 95% 2026-01-30
4290 Plum Regal Paste Tomato 482 95% 2026-02-01
4300 Opopeo Amaranth - Organic 461 98% 2026-06-24
4300 Opopeo Amaranth - Organic 462 96% 2026-06-24
4301 Red Callaloo Specialty Greens 471 95% 2026-03-16
4301 Red Callaloo Specialty Greens 481 96% 2026-05-05
4304 Burbank Hulless Barley - Organic 461 87% 2025-12-15
4304 Burbank Hulless Barley - Organic 471 99% 2025-08-19
4308 Kwanto Wase Rice - Sustainably Grown 471 99% 2025-01-29
4308 Kwanto Wase Rice - Sustainably Grown 481 99% 2026-01-20
4308 Kwanto Wase Rice - Sustainably Grown 461 95% 2024-07-02
4309 Terra Hulless Oats - Organic 461 88% 2024-11-14
4309 Terra Hulless Oats - Organic 471 89% 2026-03-18
4309 Terra Hulless Oats - Organic 481 88% 2026-01-14
4309 Terra Hulless Oats - Organic 482 92% 2026-01-14
4311 Yukimochi Rice - Sustainably Grown 461 95% 2026-01-20
4311 Yukimochi Rice - Sustainably Grown 481 99% 2026-01-20
4312 Duborskian Rice - Sustainably Grown 471 97% 2025-09-10
4312 Duborskian Rice - Sustainably Grown 481 97% 2026-01-20
4314 Tarwi 461 90% 2025-09-15
4314 Tarwi 471 84% 2025-02-24
4315 Yukihikari Rice - Sustainably Grown 461 92% 2024-10-02
4315 Yukihikari Rice - Sustainably Grown 471 97% 2025-01-29
4315 Yukihikari Rice - Sustainably Grown 481 99% 2026-01-20
4316 Texicoa Sorghum - Organic 461 82% 2026-01-07
4316 Texicoa Sorghum - Organic 481 84% 2026-03-17
4322 Black Eagle Spring Wheat - Organic 461 95% 2026-06-23
4322 Black Eagle Spring Wheat - Organic 471 91% 2026-02-05
4322 Black Eagle Spring Wheat - Organic 481 91% 2025-11-11
4324 Utrecht Blue Spring Wheat - Organic 441 94% 2026-06-23
4330 Sirvinta Winter Wheat (small sizes) - Organic 461 91% 2026-06-23
4405 Anise 451 58% 2025-01-03
4405 Anise 481 75% 2026-04-24
4406 Anise Hyssop 431 88% 2026-01-09
4407 Anise Hyssop - Organic 451 99% 2024-08-12
4407 Anise Hyssop - Organic 461 96% 2026-02-18
4407 Anise Hyssop - Organic 462 93% 2026-07-01
4409 Arnica chamissonis - Organic 471 55% 2025-09-18
4409 Arnica chamissonis - Organic 481 56% 2026-02-16
4411 Ashwagandha - Organic 451 79% 2025-06-10
4411 Ashwagandha - Organic 461 94% 2026-01-20
4412 Astragalus - Organic 452 75% 2026-02-02
4412 Astragalus - Organic 471 69% 2026-03-05
4414 Sweet Basil 451 76% 2025-09-12
4414 Sweet Basil 452 86% 2024-07-02
4414 Sweet Basil 453 78% 2026-06-30
4414 Sweet Basil 461 80% 2026-01-22
4414 Sweet Basil 462 73% 2026-01-16
4415 Sweet Basil - Organic 451 87% 2025-03-21
4415 Sweet Basil - Organic 452 82% 2026-01-21
4415 Sweet Basil - Organic 461 94% 2026-06-29
4415 Sweet Basil - Organic 481 86% 2026-01-30
4417 Dolce Fresca Basil 461 95% 2026-06-22
4418 Genovese Basil 453 78% 2026-06-30
4418 Genovese Basil 461 95% 2026-06-29
4418 Genovese Basil 462 90% 2026-03-03
4419 Genovese Basil - Organic 461 90% 2025-04-11
4419 Genovese Basil - Organic 471 59% 2024-10-04